|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelor
of Arts Major: Social Sciences |
||
|
GENERAL EDUCATION REQUIREMENTS (51-53 semester credits) |
||
| BIOL | 1000 | Introductory Biology; or another biological science course |
| COM | 1000 | Career Skills |
| COM | 3400 | Professional Writing |
| CSCI | 1011 | Introduction to Computer Information Systems |
| ECON | 2010 | Principles of Microeconomics |
| ECON | 2015 | Principles of Macroeconomics |
| GEOG | 2000 | Introduction to Human Geography; or another cross-cultural course |
| HIST | 2001 | World Civilizations I |
| HIST | 2002 | World Civilizations II |
| HUM | 1000 | Introduction to the Humanities |
| HUM | 4500 | The World Problematique; or HUM 3100 Alternative Futures |
| LIT | 2000 | Introduction to Literature; or LIT 2510 Ideas in Literature I; or LIT 2520 Ideas in Literature II |
| MATH | 1130 | Pre-Calculus I; or MATH 1115 Survey of Mathematics |
| PHYS | 1000 | Physical Science; or another physical science course |
| PSCI | 1400 | American Political System |
| WRI | 1100 | Analyzing and Writing Arguments |
| WRI | 1200 | Research, Argument, and Writing |
|
LOWER-DIVISION REQUIREMENTS (20 semester credits) |
||
| ANTH | 2000 | Cultural Anthropology |
| PSCI | 2000 | Introduction to Politics |
| PSY | 1000 | Principles of Psychology |
| SOC | 1000 | Introduction to Sociology |
| Plus two semesters of the same modern language: CHIN, FR, GRM, HAWN, JPE, or SPAN. | ||
|
UPPER-DIVISION REQUIREMENTS (3 semester credits) |
||
| PHIL | 3731 | Philosophy of the Social Sciences |
| MAJOR REQUIREMENTS (36 semester credits) | ||
| SOC | 3100 | Methods of Inquiry |
| SOC | 3200 | Social Statistics |
Plus nine upper division courses taken from the social sciences. Three courses should be selected from three of the five social sciences, listed below. Students will concentrate in three of the five social sciences, thereby preparing them for graduate school as well as a fifth-year teaching credential.
|
||
| SWRK | 3570 | American Social Welfare Policy |
| SWRK | 3900 | Social Work Practicum I |
| SWRK | 4000 | Methods of Social Work III |
| SWRK | 4010 | Methods of Social Work IV |
| SWRK | 4900 | Social Work Practicum II |
| SWRK | 4910 | Social Work Practicum III |
|
UNRESTRICTIVE ELECTIVES (15-17 semester credits) |
||
| 15-17単位分のコースを自由に選んで履修する | ||